Brand: Getac · Device class: Laptop
This overview was compiled from the information published on robustbook.com and is not a manufacturer datasheet. The manufacturer's own specifications are the binding source. As at: 08 August 2026.
A manufacturer datasheet for the Getac S410 G5 is available (Getac, as at 06 August 2026); it is linked below: Getac_S410_G5_EN_Product.pdf →
| Display size | 14 inch |
|---|---|
| Resolution | HD (1366 x 768); optional Full HD (1920 x 1080) |
| IP rating | IP53 |
| MIL-STD | MIL-STD-810H |
| Brightness | 1,000 nits |
| Processor | Intel® Core™ i5-1340P (standard); optional i5-1350P vPro®, i7-1360P, i7-1370P vPro® |
| Memory and storage | 16 GB DDR5 RAM (optional 32 GB / 64 GB) · 256 GB PCIe NVMe SSD (optional 512 GB / 1 TB / 2 TB) [1] |
| Battery | Li-Ion battery 10.8 V, typ. 6900 mAh (min. 6600 mAh); optional 2nd battery or multimedia battery bay |
| Weight | 2.38 kg |
| Operating temperature | -29 °C to 63 °C |
| Interfaces | Audio in/out combo · DC-in jack · USB 3.2 Gen 1 Type-A · 2× USB 3.2 Gen 2 Type-A · Thunderbolt™ 4 Type-C · LAN (RJ45) · HDMI 2.0 · docking connector |
| Configurable | Yes, interactive configurator on the product page (9 groups) |
Source for display size/resolution/IP rating/MIL-STD/brightness/processor/memory/battery/weight/operating temperature/interfaces: manufacturer datasheet (Getac, as at 06 August 2026). Source for "Configurable": interactive configurator on the product page, based on the manufacturer datasheet (see source per option there).
Data note (correction):
Excerpt from the manufacturer description on the product page. The full range of options is available in the interactive configurator on the product page, still no prices.